India's Budget 2024-25: Steering Towards Sustainable Prosperity
- Get link
- X
- Other Apps
The Indian Budget for 2024-25 stands as a beacon of fiscal responsibility and visionary governance, charting a course towards a sustainable and inclusive future. Below is a tabular summary capturing the essence of this fiscal blueprint.
1. Infrastructure: Record allocation of 11.11 trillion rupees for infrastructure creation. | |||
2. Fiscal Management: Fiscal deficit targeted at 5.1% of GDP; divestment target at ₹50,000 crore. | |||
3. Taxation: Stable tax slabs; retention of current direct and indirect tax rates. | |||
4. Economic Corridors: Introduction of three major railway corridors for enhanced logistics and GDP boost . | |||
5. Tourism: Special projects for boosting tourism, especially in island regions like Lakshadweep. | |||
6. Social Welfare: Continued focus on poverty reduction and welfare schemes like PM SVANidhi and PM Kisan Yojana . | |||
7. Women Empowerment: Focus on 'Nari Shakti', with increased female enrolment in higher education and healthcare benefits. | |||
8. Environmental Sustainability: Emphasis on renewable energy and rooftop solarisation schemes. | |||
9. Housing Development: Target of building an additional two crore houses under PM Awas Yojana Grameen | |||
10. GDP Reimagining: Redefining GDP to encompass governance, development, and performance. |
In crafting this budget, India reaffirms its commitment to building a resilient, inclusive, and green future. It's a fiscal narrative that weaves together the threads of growth, sustainability, and social welfare, setting the stage for India's journey towards its centennial milestone.
Closing the Fiscal Chapter: As the curtains fall on the Budget 2024-25, India stands poised on the cusp of transformation, ready to embrace the challenges of a rapidly evolving world with steadfast resolve and visionary leadership.
- Get link
- X
- Other Apps
Comments
Post a Comment